Ahnentafeln/Pedigrees (Rüden/Dogs)
Pedigree … Multi Ch. Almansor’s Local Hero
* 20.04.2001 size: 51,9 cm
| Parents | Grandparents | G.Grandparents | |
|---|---|---|---|
| Ch. Oakbark Millennium Gold | Ch. Pencloe Dutch Gold | Hillsdown Fergal | |
| Moonbeam of Pencloe and Kienford | |||
| Ch. Oakbark Mariel | Ch. Oakbark Master Cobbler | ||
| Ch. Savilepark Saucy Shrimp of Oakbark | |||
| Ch. Almansor’s Intel Inside | Ch. Oakbark Midnight Mint | Ch. Cobyco Cavalier | |
| Ch. Moonlight Model at Oakbark | |||
| Ch. Silkstone Finesse | Thurma Royal Repetition | ||
| Ch. Firedance at Silkstone | |||
Pedigree … Ch. Almansor’s Pet Shop Boy
* 14.02.2006 size: 48,5 cm
| Parents | Grandparents | G.Grandparents | |
|---|---|---|---|
| Ch. Almansor’s Local Hero | Ch. Oakbark Millennium Gold | Ch. Pencloe Dutch Gold | |
| Ch. Oakbark Mariel | |||
| Ch. Almansor’s Intel Inside | Ch. Oakbark Midnight Mint | ||
| Ch. Silkstone Finesse | |||
| Ch.Almansor’s Magic Moments | Ch. Silkstone Secret Gold | Ch. Millwold Gold Dust to Exhurst | |
| Silkstone Portrait of Love | |||
| Ch. Almansor’s Honky Tonk Woman | Ch. Fly du Manoir de la Grenouillere | ||
| Ch. Silkstone Finesse | |||

